Louisiana Tech volleyball notched their first Sun Belt win of the season, defeating Old Dominion in a five-set clash in the Thomas Assembly Center Saturday a...
— Louisiana Tech’s own recap
Every Louisiana Tech result from the weekend, in the sports nobody else covers. Free, and only this school.
| W | 3–1 | at Arkansas-Pine Bluff | Tue, Oct 27 |
| L | 1–3 | vs Old Dominion conf | Fri, Oct 30 |
Bulldogs Drop Series Opener to Monarchs Recap
| Completed | at Grayson College | Wed, Oct 28 | |
| Completed | at Jones College | Thu, Oct 29 |
| M 9th; W 13th | at Sun Belt Conference Championships | Fri, Oct 30 |
| W | 1103–945 | vs UMES | Fri, Oct 30 |
| W | 984–951 | vs Bryant | Fri, Oct 30 |
| W | 999–919 | vs Prairie View A&M | Fri, Oct 30 |
| W | 1053–920 | at Sacred Heart | Fri, Oct 30 |
| W | 1021–792 | vs Alabama A&M | Fri, Oct 30 |
| W | 992–966 | vs Wichita State | Sat, Oct 31 |
| L | 931–1180 | vs Jax State | Sat, Oct 31 |
| W | 1025–882 | vs Delaware State University | Sat, Oct 31 |
| L | 961–1061 | vs Arkansas State | Sat, Oct 31 |
| W | 1061–956 | vs Duquesne | Sun, Nov 1 |
| W | 4–2 | vs Wright State University | Sun, Nov 1 |
| L | 1–4 | vs Niagara | Sun, Nov 1 |
No. 7 Bulldogs Earn Nantais WIn Number 1,000 in Orlando Recap
No. 7 Bulldogs Earn Nantais WIn Number 1,000 in Orlando Recap
No. 7 Bulldogs Earn Nantais WIn Number 1,000 in Orlando Recap
No. 7 Bulldogs End Day 2 of Destination Orlando in Ninth Recap
No. 7 Bulldogs Wrap Up Destination Orlando with 9-3 Record Recap
| Cancelled | at Bulldog Invitational | Sat, Oct 31 |
| L | 2–3 | vs South Alabama conf | Sun, Nov 1 |
Bulldogs Drop Season Finale to South Alabama Recap
| Sport | Overall | Conf. | |
|---|---|---|---|
| Women's Bowling | 21 - 4 | 0-0 | L1 |
| Women's Soccer | 4 - 12 - 2 | 2-7-1 | L4 |
| Women's Volleyball | 9 - 18 | 1-11 | W1 |
